Property Attributes
- MLS#181676088
- TypeSingle Family
- Listing Status Active
- CountyTILLAMOOK
- CityManzanita
- Area195
- NeighborhoodPINE RIDGE
- Zip97130
- StyleStories1,CustomStyle
- Year Built2015
- Taxes$ 4684
- Price$ 779,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2261
- Lot Size0.17 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome home to this bright & inviting 4 bedroom, 3 bathroom retreat in the gated community of Pine Ridge, that backs up to common space with views of mature trees, woods & a seasonal view of the Bay. The 1,952 sq ft main home features beautiful oak hardwood floors & vaulted ceilings, with abundant natural light throughout the open great room. The open kitchen offers ample storage throughout, including in the breakfast nook, so everything has a place. The primary suite is a true retreat, with a large walk-in closet & a spa-like ensuite with a soaking tub & separate walk-in shower. Two bedrooms & a full bathroom sit on the opposite side of the great room, offering privacy for everyone. At the front of the home, a 309 sq ft attached casita includes the 4th bedroom & 3rd bathroom, with its own exterior entrance. Use it as a guest suite, home gym, private workspace, or whatever suits your lifestyle. The fenced backyard is ready for your personal touch, with peaceful wooded views beyond. Make an appointment for a private viewing.
| Elementary School | Middle School | High School |
|---|---|---|
| Nehalem Elementary School | Neah-Kah-Nie Middle School | Neah-Kah-Nie High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $779,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Other |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,Granite,Island,Microwave,StainlessSteelAppliance |
| Zoning | MH-2 |
| HOA Fee | 460.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,CustomStyle |
| Year Built | 2015 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 406797 |
| Waterfront Features | Seasonal |
| Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath,MinimalSteps,NaturalLighting,OneLevel,Parking,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Annually |
| County | Tillamook |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Commons,Gated,Insurance,Management,RoadMaintenance,TennisCourt |
| HOA | Yes |
| Subdivision Name | PINE RIDGE |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 101,turn on to Necarney City Rd. L to Pine Ridge Dr. R on Pine Ridge Dr. L on Lodgepole. |
| High School | Neah-Kah-Nie |
| City | Manzanita |
| Disclosures | Disclosure |
| MLS Area | _195 |
| Lot Size Square Feet | 7405.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Nehalem |
| Tax Annual Amount | 4684.7 |
| Middle/Junior High School | Neah-Kah-Nie |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | Pine Ridge Unit 2 Lot 127 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HardwoodFloors,HighCeilings,Laundry,SoakingTub,TileFloor,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Propane |
| Hot Water | Electricity,Tank |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Propane |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced,OnSiteStormwaterManagement,Patio |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Cleared,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Cedar,WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2261.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 12:37 AM UTC