Property Attributes
- MLS#838462
- TypeSingle Family
- Listing Status Active
- MunicipalityDallas
- CountyPOLK
- CityDallas
- Area95 POLK COUNTY
- NeighborhoodSun Rise Meadows
- Zip97338
- Style2 Story,Townhome
- Year Built2025
- Taxes$ 1149
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1333
- Lot Size0.16 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
NO HOA! Fully fenced backyard + parking for 3 cars: room for the dog, the boat, the trailer, the garden. Inside, enjoy luxury vinyl plank flooring, hard-surface counters, 9-ft ceilings, and energy-efficient furnaces & central AC. Unwind on the private back porch overlooking open scenery. Want space, privacy & TRUE ownership with no HOA rules? This is it. Call to schedule your showing. Photos, video, and 3D tour are similar to.
| Elementary School | Middle School | High School |
|---|---|---|
| Lyle Elementary School | LaCreole Middle School | Dallas High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $440,000 |
| 5/30/2026 | 4$425,000 |
| 7/17/2026 | 1$424,900 |
| 7/24/2026 | 1$424,800 |
| 7/29/2026 | 6$399,900 |
| 8/27/2026 | 1$399,800 |
| 8/28/2026 | 7$374,900 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS |
| Water | City,Connected |
| New Construction | Yes |
| Subdivision | Sun Rise Meadows |
| Water Heater | Gas |
| County | Polk |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 1149 |
| Location | Gas meter |
| Roof | Composition,Shingle |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Dallas |
| Year Built | 2025 |
| Virtual Tour | https://youtu.be/SnxWSpFGSpk |
| City | Dallas |
| Middle School | LaCreole |
| High School | Dallas |
| Virtual Tour | https://1 |
| DOM | 192 |
| Postal Code | 97338 |
| Price Per Sq Ft Total AG | 281.25 |
| Price Per Sq Ft Total AG | 281.25 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional,Federal VA,FHA |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Kitchen Dimensions | 6x11.6 |
| Living Room Dimensions | 10x12 |
| Bedroom 3 Dimensions | 9.5x10 |
| Utility Room Dimensions | 6.4x8.4 |
| Utility Room Level | 2/Upper |
| Bedroom 2 Dimensions | 9.5x10 |
| Dining Room Dimensions | 10x10 |
| Flooring | Carpet,Luxury Vinyl Plank |
| Beds | 3 |
| Total Baths | 3 |
| Half Baths | 1 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Baths on Level 1 | 1 |
| Baths on Level 2 | 2 |
| Dual Living | No |
| Heating-Cooling | Central AC,Forced Air,Gas |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Garage Dimensions | 11x23 |
| Price per Acre | 2343125 |
| Lot Size Area | 0.16 |
| Garage Capacity | 1 |
| Water Rights | No |
| Siding Style | Lap |
| Flood Plan | No |
| Patio | Covered Deck |
| Timber | No |
| Siding | Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Zero Lot Line |
| Lot | Parcel 1 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than BST Realty, LLC are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.