Property Attributes
- MLS#845378
- TypeSingle Family
- Listing Status Active
- MunicipalityMt Angel
- CountyMARION
- CityMt Angel
- Area90 MARION COUNTY
- NeighborhoodUnger-Diehl
- Zip97362
- Style1 Story
- Year Built1973
- Taxes$ 3025
- Price$ 484,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.17 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Completely remodeled in 2023, this home showcases true pride of ownership and checks all the boxes! Tucked into a quiet neighborhood backing up to farm fields, it offers a little hard-to-find peace and privacy. The gorgeous primary suite, functional layout, and a kitchen everyone wants to gather in make this one easy to love. Enjoy the front and back yards that are ready to entertain friends & family. And yes, there’s a detached shop for all your toys and projects! Check out the 3D & video tours!
| Elementary School | Middle School | High School |
|---|---|---|
| St Marys Elementary School | Mt Angel Middle School | John F Kennedy High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $499,000 |
| 9/22/2026 | 4$484,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE + 5 |
| Zoning | RS |
| Water | Connected,City |
| Exclusions | Kitchen Fridge,Laundry Room Wood Shelves |
| New Construction | No |
| Subdivision | Unger-Diehl |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Block | 2 |
| Yearly Taxes | 3025 |
| Location | Front Door |
| Roof | Metal or Aluminum |
| Associated Document Count | 1 |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Mount Angel |
| Year Built | 1973 |
| Virtual Tour | https://www.zillow.com/view-imx/c3cb20db-fe89-4802-a819-4a32a7ee068a/?utm_source=captureapp |
| City | Mt Angel |
| Middle School | Mt Angel |
| VIEW | Mountain,Territorial |
| HOME WARRANTY | No |
| High School | John F Kennedy |
| Virtual Tour | https://1 |
| DOM | 19 |
| Postal Code | 97362 |
| Price Per Sq Ft Total AG | 319.26 |
| Price Per Sq Ft Total AG | 319.26 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Kitchen Dimensions | 11.10x17.2 |
| Living Room Dimensions | 20.5x14.1 |
| Bedroom 3 Dimensions | 11.1x9.7 |
| Utility Room Dimensions | 19.3x7 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 9.4x9.7 |
| Dining Room Dimensions | 8.11x17.2 |
| Flooring | Carpet,Laminate,Luxury Vinyl Plank |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room,Electric |
| Baths on Level 1 | 2 |
| Bonus Rooms | Mudroom,Workshop |
| Dual Living | No |
| Heating-Cooling | Gas,Central AC,Floor Furnace |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Present |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Garage Dimensions | 19.10X19.1 |
| Price per Acre | 2847058.82 |
| Lot Size Area | 0.17 |
| Garage Capacity | 2 |
| Approx Lot Dimensions | 100' X 72' |
| Water Rights | No |
| Exterior Color | Blue |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Outbuildings | Separate Shop |
| Flood Plan | No |
| Patio | Covered Patio,Patio |
| Landscape | Yes |
| Timber | No |
| Siding | Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Dimension Above |
| Lot | 11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than BST Realty, LLC are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 4:37 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.